Retail Store Window Product Description
| Components | Model | Details | ||
| Media Player | Android-RK3288 | GPU | ARM Mali-T764 GPU | |
| CPU | Quad core Cortex-A17, 2.0GHZ | |||
| DDR | 2G | |||
| ROM NAND FLASH | 8G(Exteral ROM Support up to 32G bytes sd card) | |||
| WIFI | High quality WiFi module included (802.11 B/G/N) | |||
| Network Interface Card | 10/100/1000 Mbits/sec Ethernet LAN connectivity | |||
| Content Management Software included | setup your own server | |||
| OS | Android 5.1.1 | |||
| Panel | LG Glass | Brightness | 2500nits | |
| Angle | 178°/178° | |||
| Contrast | 1300:1 | |||
| Backlight tube life | more than 50,000 hours | |||
| Operating temperature | 0-50°C | |||
| Response Time | 8ms | |||
| Max. resolution | 1920*1080 | |||
| Power | Input Voltage | AC100~240V 50/60 HZ | ||
| Power Consumption | 140-150W | |||
| Standby power consumption | <5W | |||
| Enviroment | Work Temperature | 0-50℃ | ||
| Storage Temperature | -20-60℃ | |||
| Work Humidity | 10%-90% | |||
| Storage Humidity | 5%-95% | |||
| OSD Language | English/Chinese Multi-Language Supported | |||
| Speakers | OP-100 | Dual channel amplified speakers for Stereo ,8Ω 5W | ||
| Cabinet | Custom | Dimention | Decided when finish production | |
| Color | Optional by customer | |||
| 1.5mm mild steel sheet | ||||
| Accessories | power cables, screws,keys etc | |||





