55 Inch LG Video Wall Product Description
Installation Types: Front repair video wall bracket, Wall Mounted, Floor standing, Cabinet floor standing
| Panel: | LG |
| Panel Size | 55 inch LG LCD panel (with narrow bezel 3.8mm) |
| Splice bezel | 3.5mm |
| Aspect Ratio | 16:09 |
| Max Resolution Support | 1920×1080(H×V) |
| Color | 8Bit,16.7M |
| Brightness (nits) | 500 |
| Contrast ratio | 1100:1 |
| Visual Angle (H/V) | 89/89/89/89 (Min.)(CR≥10) |
| Response Time | 6ms |
| Life(hrs) | >60,000(hrs) |
| Input and output | |
| DVI | 1 |
| HDMI | 1 |
| D-15 RGB Input(VGA) | 1 |
| YUV/YPbPR | 1(3xBNC) |
| S-(YC) | 1(2xBNC) |
| Composite Video Input/(AV) | 3(3xBNC) |
| Composite Video Output | 2(2xBNC) |
| AUDIO INPUT | 1 |
| Split Screen | Support Picture in Picture(PIP/POP/PAP) |
| Power | 340W |
| Power Supply | AC100V~240V |
| Maximum Power Consumption | 230W |
| Standby Power Consumption | <=3W |
| Working Temperature | -30°C ~ 60°C(with air condition) -10°C ~55°C(with air follow exchange) -30°C ~ 55°C(with air follow exchange+heater) |
| Working Humidity | 20%-80% |
| Dimension | 1215.3×686.1mmx131mm |
| Video Wall Processor Controller | |
| Model No. | MV-P817W |
| DVI in | 1 |
| HDMI in | 1 |
| VGA in | 1 |
| Composite Video Input/(AV) | 1(BNC) |
| Composite Video Output | 1(BNC) |
| Control signal input and loop out | RS232(RJ45-8) |
| Split Screen | Sport Picture in Picture (PIP/POP) |
| power consumption | Max 300W,according to different Screen models |
| Dimension | 338×295×60(mm) |
| Weight | 3.5-4.0kg |
