| Model | PC Version | Android Version | |
|---|---|---|---|
| Screen | Panel Brand | LG/Samsung/AUO/BOE | |
| Panel size | 43" (optional, 32" ~65") | ||
| Display size | 927mm(H)×521mm(V) | ||
| Display ratio | 16:9 | ||
| Resolution | 1080*1920 | ||
| Viewing angle | 89/89/89/89 (Min.)(CR≥10) | ||
| Color | 16.7M | ||
| Backlight | LED | ||
| Brightness | 300-700 cd/m2 | ||
| Contrast ratio | 1200:1 | ||
| OS System | Main board: i5-3317U (optional) | CPU: RK3288 (optional) | |
| Content Management Software included | Setup your own server | ||
| RAM: 4G, SSD: 128G (optional) | RAM: 2G, EMMC: 8G (optional) | ||
| Operation | Windows 7 (optional, Win8, Win8.1, Win10) | Android 4.2 (optional, Android 4.4.4/4.2.2/5.1.1/6.0.1/7.1.2) | |
| Connection to network | RJ45, 4G, WIFI (optional) | RJ45, 4G, WIFI (optional) | |
| Touch Screen System | Touch screen | Infrared touch screen (touch foil, capacitive) | Infrared touch screen (touch foil, capacitive) |
| Touch ways | Finger, touch pen | Finger, touch pen | |
| Touch dots | 10 dots (optional, 20 dots, 40 dots) | 10 dots (optional, 20 dots, 40 dots) | |
| Durability | More than 50 million touches | More than 50 million touches | |
| Power | Power | 140W | 120W |
| Voltage | AC100-240V 50/60HZ | AC100-240V 50/60HZ | |
| Stability | Good | Good | |
| Instructions | Interface | VGA/HDMI/USB | HDMI/USB/SD |
| Working temperature | 0°C -- 50°C | 0°C -- 50°C | |
| Material | Aluminum alloy, tempered glass | Aluminum alloy, tempered glass | |
| Surface | Spraying, frosted aluminum | Spraying, frosted aluminum | |
| Size | Undetermined | Undetermined | |
| Weight | Undetermined | Undetermined | |
| Body | Shell | Galvanized steel sheet. Thickness: 1.0-1.5mm. | |
| Color | Black, white, silver or customized colors | ||
| Packing | By carton with foam inside & wooden | ||
| Optional Functions | Anti-dazzle | ||
| 3G/4G Capability | |||
Need it done fast?
Rush services are available within 24 business hours. Call us to expedite your order.





